How to Continue Blackrock Foundry Mythic
Blackrock Foundry | ||||||||
---|---|---|---|---|---|---|---|---|
BF, BRF | ||||||||
Location | Gorgrond | |||||||
Race(s) | Orc Ogron Magnaron Gronn Goren | |||||||
End boss | Blackhand | |||||||
Instance info | ||||||||
Type | Raid | |||||||
Advised level | 100 | |||||||
Minimum average item level | 635 | |||||||
Player limit | 10-30 | |||||||
|
Blackrock Foundry is a raid instance introduced in Warlords of Draenor. It has 10 bosses, and serves as the source of Tier 17 gear. The entrance is in Gorgrond, and the raid was open on February 3, 2015.
Background
Adventure Guide
This foundry was the ancestral home of the Blackrock orcs, wherein master smiths smelted and worked the impossibly hard ore that is the clan's namesake. Now, massive giants captured and broken by the Thunderlord heat the great forges, flamebenders of the Burning Blade imbue the ore with an inner fire, and engineers shape the slag according to otherworldly schematics. Warlord Blackhand's foundry is the center of the Iron Horde's military might, churning out the weaponry that will be used to raze Azeroth.
The foundry has a shipyard where the dreadnaughts of the Iron Horde are forged and assembled before being sent to the Iron Docks.[1]
After the fall of Blackhand, the Iron Horde under the new leader, Gul'dan, retreated from the foundry to Iron Docks and from there to Tanaan.[2] It was still active as new munitions, cannons and supplies of parts for the Iron Reaver were being sent to Tanaan's Hellfire Citadel.[3] [4] [5]
Encounters
- Slagworks
Only the unnatural heat of the Foundry furnace can smelt the Blackrock ore, essential to the might of the Iron Horde.
- The Black Forge
Deep within the Blackrock Foundry, brutal and giant creatures temper and forge the machinery of war for the Iron Horde.
- Iron Assembly
The extent of the Iron Horde's arms and armaments is a terrible sight to behold.
- Blackhand's Crucible
Atop the Blackrock Foundry, Warlord Blackhand oversees his clan's ancestral home amidst searing heat that only he can bear.
- Blackhand<Warlord of the Blackrock>
Opening dates
Date opened (US) | Mode | Wing/bosses | Required achievement |
---|---|---|---|
3 Feb 2015 | Normal | All | None |
3 Feb 2015 | Heroic | All | None |
10 Feb 2015 | Mythic | All | None |
17 Feb 2015 | Raid Finder | [Slagworks] | None |
24 Feb 2015 | Raid Finder | [Black Forge] | Slagworks |
10 Mar 2015 | Raid Finder | [Iron Assembly] | The Black Forge |
24 Mar 2015 | Raid Finder | [Blackhand's Crucible] | Iron Assembly |
Getting there
Fly to Skysea Ridge ( [39.6, 36.6] ) in Gorgrond, then run south of The Pit. Turn north on the pit's east edge, then keep heading north to get to the Meeting Stone at [51.7, 29.0] and the instance line.
The nearest Ogre Waygate is at [58.0, 34.4] in Everbloom Wilds, just past the Grimrail Depot instance line.
Maps and subregions
Maps
-
The Black Forge.
-
Slagworks.
-
The Workshop.
-
Iron Assembly.
-
The Crucible.
Denizens
Wing | Bosses | Mobs |
---|---|---|
1 | The Workshop |
|
Slagworks |
| |
Gruul's Lair
|
| |
Blackrock Depository
|
| |
The Blast Furnace
|
| |
2 | The Black Forge | |
Slagmill Press
|
| |
Burning Font
|
| |
The Great Anvil
| ||
3 | Iron Assembly |
|
The Breaking Grounds
| ||
Foundry Terminus
|
| |
Dread Grotto
|
| |
4 | The Crucible
|
|
Achievements
Loot
The gear from Blackrock Foundry starts at 655 Item Level (Raid Finder) with an additional 15 ilvls for each increase in difficulty. Each piece of gear has the chance to have a gem socket, bonus stat, or be Warforged for an additional 6 item levels. Players on the legendary ring quest line also have a chance to receive 9, 18, or 27 Elemental Runes from each boss kill.
Slagworks | ||||
---|---|---|---|---|
Boss | Raid Finder | Normal/Heroic/Mythic | ||
Item | Type | Item | Type | |
Gruul | [Gaze of the Gronn Killer] | Leather helmet | [Inferno-Flame Staff] (H · M) | Caster staff |
[Cloak of Unfulfilled Potential] | Strength cloak | [Taner's Terrible Spine] (H · M) | Strength one-hand sword | |
[Spelunker's Chestguard] | Mail chest | [Flare-Eyed Hood] (H · M) | Cloth helmet | |
[Gruul's Smallest Shackles] | Plate bracers | [Gronn-Skin Crown] (H · M) | Mail helmet | |
[Grips of Shackled Power] | Leather gloves | [Darklight Necklace] (H · M) | Agility necklace | |
[Delver's Belt] | Mail belt | [Gruul's Lip Ring] (H · M) | Caster necklace | |
[Rockfall Girdle] | Cloth belt | [Spaulders of Reflected Stone] (H · M) | Mail shoulders | |
[Cave Smasher Leggings] | Cloth leggings | [Gronn-Stitched Greatcloak] (H · M) | Tank cloak | |
[Eye of the Gronn] | Agility ring | [Runescribed Gronncloak] (H · M) | Caster cloak | |
[Vest of Forceful Fury] (H · M) | Leather chest | |||
[Bracers of Martial Perfection] (H · M) | Plate bracers | |||
[Cavedweller's Climbers] (H · M) | Cloth boots | |||
[Phosphorescent Seal] (H · M) | Strength ring | |||
[Meaty Dragonspine Trophy] (H · M) | Agility trinket | |||
Oregorger | [Oregorger's Blackrock Shanker] | Agility dagger | [Head-Lopper Skullscythe] (H · M) | Agility staff |
[Oregorger's Venomous Canine] | Strength one-hand sword | [Oregorger's Acid-Etched Gutripper] (H · M) | Agility dagger | |
[Acid-Munched Greathelm] | Plate helmet | [Caged Living Ooze] (H · M) | Caster off-hand | |
[Slag-Coated Cabochon] | Caster necklace | [Acidic Jaws] (H · M) | Leather helmet | |
[Greatcloak of Insatiable Hunger] | Tank cloak | [Glutton's Kerchief] (H · M) | Tank necklace | |
[Bracers of Satiation] | Mail bracers | [Unstable Slag Shoulderplates] (H · M) | Plate shoulders | |
[Bracers of Unending Consumption] | Cloth bracers | [Barrage Dodger Cloak] (H · M) | Spirit cloak | |
[Roilgut Gauntlets] | Mail gloves | [Ravenous Greatcloak] (H · M) | Tank cloak | |
[Barrage Blaster Belt] | Leather belt | [Chestplate of Rolling Fury] (H · M) | Plate chest | |
[Waistplate of Caustic Spittle] | Plate belt | [Toothbreaker Grips] (H · M) | Cloth gloves | |
[Chasmwalker Sandals] | Cloth boots | [Corrosion-Proof Legguards] (H · M) | Mail leggings | |
[Unexploded Explosive Shard] (H · M) | Agility ring | |||
[Goren Soul Repository] (H · M) | DPS caster trinket | |||
The Blast Furnace | [Spire of Pyroclastic Flame] | Agility staff | [Crescent of Living Magma] (H · M) | Strength two-hand axe |
[Flickering Lantern Wisp] | Caster off-hand | [Mouth of The Fury] (H · M) | Crossbow | |
[Pyroclastic Hood] | Cloth helm | [Blast-Proof Cowl] (H · M) | Mail helm | |
[Spaulders of Tempered Fury] | Leather shoulders | [Lava-Dipped Greathelm] (H · M) | Plate helm | |
[Chest of Heaving Bellows] | Mail chest | [Engineer's Grounded Gorget] (H · M) | Agility necklace | |
[Bracers of Searing Heat] | Cloth bracers | [Feldspar's Control Choker] (H · M) | Spirit necklace | |
[Gauntlets of Electrocution] | Plate gloves | [Bracers of Spattered Steel] (H · M) | Cloth bracers | |
[Grips of the Ruptured Furnace] | Mail gloves | [Fleshmelter Bracers] (H · M) | Plate bracers | |
[Raging Pyroclasm Leggings] | Leather leggings | [Furnace Tender's Treads] (H · M) | Leather boots | |
[Firecaller's Scorched Seal] | Tank ring | [Slagstomper Treads] (H · M) | Mail boots | |
[Furyheart Talisman] | DPS caster trinket | [Blast Furnace Door] (H · M) | Tank trinket | |
[Ebonflame Leggings] | Cloth leggings | [Elementalist's Shielding Talisman] (H · M) | Spirit trinket | |
[Sootfur Legwraps] | Leather leggings | [Leggings of the Iron Conqueror] (H · M) | Armor token | |
[Ashlink Legguards] | Mail leggings | [Leggings of the Iron Protector] (H · M) | Armor token | |
[Blacksteel Legplates] | Plate leggings | [Leggings of the Iron Vanquisher] (H · M) | Armor token | |
[Heart of the Fury] | Quest item |
Iron Assembly | ||||
---|---|---|---|---|
Boss | Raid Finder | Normal/Heroic/Mythic | ||
Item | Type | Item | Type | |
Beastlord Darmac | [Dreaded Wing] | Spirit cloak | [Tal'rak, Bloody Skull of the Thunderlords] (H · M) | Agility polearm |
[Heartsmasher Chestplate] | Plate chest | [Heart of the Clefthoof] (H · M) | Caster shield | |
[Robes of Brutal Tantrums] | Cloth chest | [Choker of Bestial Force] (H · M) | Tank necklace | |
[Beastmaster's Iron Bracers] | Mail bracers | [Flame Infusion Drape] (H · M) | Spirit cloak | |
[Waistplate of Soothed Beasts] | Plate belt | [Unrendable Wolfhide Robes] (H · M) | Leather chest | |
[Legguards of the Unstoppable Charge] | Leather leggings | [Bracers of the Wolf's Cunning] (H · M) | Mail bracers | |
[Rylakk-Rider's Legguards] | Mail leggings | [Cannonball Loader's Grips] (H · M) | Leather gloves | |
[Black Iron Spurs] | Leather boots | [Ironcrusher's Collar] (H · M) | Plate belt | |
[Treads of the Flaming Maw] | Cloth boots | [Seeking Ember Girdle] (H · M) | Cloth belt | |
[Thunderlord Trainer's Insignia] | Strength ring | [Legguards of the Stampede] (H · M) | Mail leggings | |
[Inferno Breath Sandals] (H · M) | Cloth boots | |||
[Epicenter Loop] (H · M) | Caster ring | |||
[Seal of the Savage Howl] (H · M) | Strength ring | |||
[Darmac's Unstable Talisman] (H · M) | DPS caster trinket | |||
[Ironspike Chew Toy] (H · M) | Spirit trinket | |||
Operator Thogar | [Thogar's Imperialistic Spire] | Caster staff | [Thogar's Control Rod] (H · M) | Strength polearm |
[Crack-Shot Longrifle] | Gun | [Engine-Stoker's Lantern] (H · M) | Caster off-hand | |
[Spaulders of Soothing Flame] | Cloth shoulders | [Thogar's Serrated Chain] (H · M) | Strength necklace | |
[Deadshot Longcloak] | Agility cloak | [Woundsear Robes] (H · M) | Cloth chest | |
[Grips of Cauterization] | Cloth gloves | [Bracers of Enkindled Power] (H · M) | Cloth bracers | |
[Raider's Spikeholder Belt] | Mail belt | [Squire's Electroplated Bracers] (H · M) | Leather bracers | |
[Sniper's Ammo Belt] | Leather belt | [Conductor's Multi-Pocket Girdle] (H · M) | Leather belt | |
[Waistplate of Obliteration] | Plate belt | [Grenadier's Belt] (H · M) | Mail belt | |
[Gunnery Sergeant's Legplates] | Plate leggings | [Iron Bellow Sabatons] (H · M) | Plate boots | |
[Lava Shock Seal] | Spirit ring | [Railwalker's Ratcheted Boots] (H · M) | Mail boots | |
[Ebonflame Spaulders] | Cloth shoulders | [Firemender's Smoldering Signet] (H · M) | Spirit ring | |
[Sootfur Shoulderguards] | Leather shoulders | [Siege Bomber's Band] (H · M) | Tank ring | |
[Ashlink Pauldrons] | Mail shoulders | [Shoulders of the Iron Conqueror] (H · M) | Armor token | |
[Blacksteel Shoulderplates] | Plate shoulders | [Shoulders of the Iron Protector] (H · M) | Armor token | |
[Shoulders of the Iron Vanquisher] (H · M) | Armor token | |||
The Iron Maidens | [Battle Medic's Wand] | Caster wand | [Koloch Na, the Blood Feast] (H · M) | Caster one-hand axe |
[Bombardeer's Targeting Helm] | Mail helm | [Sorka's Chainfist] (H · M) | Agility fist weapon | |
[Grapeshot Hood] | Leather helm | [Gar'an's Brutal Spearlauncher] (H · M) | Gun | |
[Vortex Plate Helm] | Plate helm | [Sorka's Nightshade Cowl] (H · M) | Leather helm | |
[Sorka's Ear Collection] | Strength necklace | [Cloak of Sanguine Terror] (H · M) | Strength cloak | |
[Gauntlets of Flickering Blades] | Leather gloves | [Drape of the Dark Hunt] (H · M) | Agility cloak | |
[Deckhand's Cord] | Cloth belt | [Bloodsoaked Heart Protector] (H · M) | Plate chest | |
[Incendiary Leggings] | Cloth leggings | [Bloodwhirl Bracers] (H · M) | Mail bracers | |
[Rogg's Earthen Legguards] | Mail leggings | [Deckhand's Rope Belt] (H · M) | Cloth belt | |
[Impaler's Greatboots] | Plate boots | [Uktar's Belt of Chiming Rings] (H · M) | Plate belt | |
[Blackheart Enforcer's Medallion] | Agility trinket | [Turret Mechanic's Legwraps] (H · M) | Cloth leggings | |
[Ebonflame Grips] | Cloth gloves | [Treads of the Dark Hunt] (H · M) | Leather boots | |
[Sootfur Gauntlets] | Leather gloves | [Uk'urogg's Corrupted Seal] (H · M) | Caster ring | |
[Ashlink Gloves] | Mail gloves | [Vial of Convulsive Shadows] (H · M) | Strength trinket | |
[Blacksteel Gauntlets] | Plate gloves | [Gauntlets of the Iron Conqueror] (H · M) | Armor token | |
[Gauntlets of the Iron Protector] (H · M) | Armor token | |||
[Gauntlets of the Iron Vanquisher] (H · M) | Armor token | |||
[Draenic Thaumaturgical Orb] | Quest item |
Black Forge | ||||
---|---|---|---|---|
Boss | Raid Finder | Normal/Heroic/Mythic | ||
Item | Type | Item | Type | |
Hans'gar and Franzok | [Fresh-Face Hood] | Cloth helmet | [Franzok's Headsmasher] (H · M) | Caster one-hand mace |
[Choker of Infinite Durability] | Spirit necklace | [Hans'gar's Forgehammer] (H · M) | Agility one-hand mace | |
[Elbow Drop Spaulders] | Plate shoulders | [Hardened Greathelm] (H · M) | Plate helmet | |
[Scorchburn Cloak] | Caster cloak | [Vertebrae Protector] (H · M) | Strength necklace | |
[Blood-Binder Chestguard] | Leather chest | [Giant Pumpers] (H · M) | Cloth shoulders | |
[Brawler Brother's Bracers] | Leather bracers | [Neckbreaker Shoulderguards] (H · M) | Mail shoulders | |
[Drop Kickers] | Mail boots | [Chestguard of Unending Roars] (H · M) | Mail chest | |
[Heel Protectors] | Plate boots | [Eye-Catching Gilded Robe] (H · M) | Cloth chest | |
[Gauntlets of Dramatic Blows] (H · M) | Plate gloves | |||
[Girdle of Unconquered Glory] (H · M) | Leather belt | |||
[Razoredge Blade Ring] (H · M) | Tank ring | |||
[Six-Eyed Band] (H · M) | Spirit ring | |||
[Tablet of Turnbuckle Teamwork] (H · M) | Tank trinket | |||
Flamebender Ka'graz | [Magma Monsoon Mace] | Agility one-hand mace | [Ka'graz's Burning Blade] (H · M) | Strength two-hand sword |
[Steelbringer's Polished Shield] | Caster shield | [Dagger of Blazing Radiance] (H · M) | Caster dagger | |
[Maw of Charring Breath] | Plate helmet | [Molten Edge Eviscerator] (H · M) | Agility dagger | |
[Choker of Oozing Wounds] | Tank necklace | [Choker of Bloody Flame] (H · M) | Caster necklace | |
[Scorched Gauntlet Liners] | Leather bracers | [Fiery Links of Courage] (H · M) | Tank necklace | |
[Lava-Crushing Grips] | Plate gloves | [Flamebender's Shoulderguards] (H · M) | Leather shoulders | |
[Bloodsteel Warbelt] | Mail belt | [Charbreath Firecloak] (H · M) | Strength cloak | |
[Cinderhide Belt] | Leather belt | [Flamefury Gauntlets] (H · M) | Plate gloves | |
[Magma-Mauled Leggings] | Mail leggings | [Grips of Rekindling] (H · M) | Mail gloves | |
[Fixated Treads] | Cloth boots | [Firestorm Legplates] (H · M) | Plate leggings | |
[Captured Flickerspark] | Spirit trinket | [Leggings of the Molten Torrent] (H · M) | Cloth leggings | |
[Ebonflame Robes] | Cloth chest | [Treads of Rekindled Flames] (H · M) | Mail boots | |
[Sootfur Harness] | Leather chest | [Cinderwolf Signet] (H · M) | Agility ring | |
[Ashlink Hauberk] | Mail chest | [Seal of Unquenchable Flame] (H · M) | Tank ring | |
[Blacksteel Chestplate] | Plate chest | [Horn of Screaming Spirits] (H · M) | Strength trinket | |
[Chest of the Iron Conqueror] (H · M) | Armor token | |||
[Chest of the Iron Protector] (H · M) | Armor token | |||
[Chest of the Iron Vanquisher] (H · M) | Armor token | |||
[Flamebender's Tome] | Quest item | |||
Kromog | [Axe of the Stone Geyser] | Strength two-hand axe | [Fang of the Earth] (H · M) | Caster one-hand sword |
[Earthbound Shield] | Tank shield | [Kromog's Brutal Fist] (H · M) | Strength one-hand mace | |
[Rockbreaker Warcap] | Mail helm | [Kromog's Protecting Palm] (H · M) | Tank shield | |
[Erupting Mantle] | Mail shoulders | [Talisman of the Fomor] (H · M) | Spirit necklace | |
[Chestguard of Allegorical Shadows] | Leather chest | [Earthripple Shoulderpads] (H · M) | Cloth shoulders | |
[Chestplate of Runed Earth] | Plate chest | [Cloak of Delving Secrets] (H · M) | Agility cloak | |
[Robes of Living Earth] | Cloth chest | [Runefrenzy Greatcloak] (H · M) | Caster cloak | |
[Reverberating Bracers] | Plate bracers | [Bracers of Shattered Stalactites] (H · M) | Leather bracers | |
[Thundersmash Gloves] | Cloth gloves | [Stonewarper Wraps] (H · M) | Cloth gloves | |
[Slam Jammers] | Leather boots | [Earthgrasp Girdle] (H · M) | Mail belt | |
[Ring of Shattered Faults] | Caster ring | [Sabatons of Fractal Earth] (H · M) | Plate boots | |
[Stoneheart Idol] | Tank trinket | [Stonefist Band] (H · M) | Tank ring | |
[Ebonflame Sandals] | Cloth boots | [Beating Heart of the Mountain] (H · M) | Agility trinket | |
[Sootfur Stompers] | Leather boots | [Helm of the Iron Conqueror] (H · M) | Armor token | |
[Ashlink Treads] | Mail boots | [Helm of the Iron Protector] (H · M) | Armor token | |
[Blacksteel Greatboots] | Plate boots | [Helm of the Iron Vanquisher] (H · M) | Armor token |
The Crucible | ||||
---|---|---|---|---|
Boss | Raid Finder | Normal/Heroic/Mythic | ||
Item | Type | Item | Type | |
Blackhand | [Blackhand Forgehammer] | Strength two-hand mace | [Blackhand Doomstaff] (H · M) | Caster staff |
[Dagger of the Shattered Crucible] | Caster dagger | [The Black Hand] (H · M) | Strength two-hand mace | |
[Spiked Foundry Collar] | Agility necklace | [Iron Soldier's Saber] (H · M) | Agility one-hand mace | |
[Deathmark Shoulderguards] | Mail shoulders | [Slagbomber's Hood] (H · M) | Cloth helmet | |
[Forgestoker's Shoulderpads] | Cloth shoulders | [Overdriven Spaulders] (H · M) | Plate shoulders | |
[Spaulders of Erupting Iron] | Leather shoulders | [Chestguard of the Siegemaker] (H · M) | Mail chest | |
[Spaulders of the Iron Crucible] | Plate shoulders | [Shattering Smash Leggings] (H · M) | Leather leggings | |
[Flamestoker Wraps] | Cloth gloves | [Auto-Repairing Autoclave] (H · M) | Spirit trinket | |
[Bomb-Carrier's Harness] | Leather belt | [Battering Talisman] (H · M) | Stamina trinket | |
[Ironshatter Legplates] | Plate leggings | [Blackiron Micro Crucible] (H · M) | Intellect trinket | |
[Ram-Carrier's Treads] | Mail boots | [Forgemaster's Insignia] (H · M) | Strength trinket | |
[Storage House Key] | Strength trinket | [Humming Blackiron Trigger] (H · M) | Agility trinket | |
[Ebonflame Hood] | Cloth helmhelmet | [Essence of the Iron Conqueror] (H · M) | Quest item | |
[Sootfur Cap] | Leather helmet | [Essence of the Iron Protector] (H · M) | Quest item | |
[Ashlink Coif] | Mail helmet | [Essence of the Iron Vanquisher] (H · M) | Quest item | |
[Blacksteel Casque] | Plate helmet | [Ironhoof Destroyer] | Mount (Mythic only) | |
[Blackhand's Severed Arm] | Quest item |
Trash mobs | |
---|---|
Normal/Heroic/Mythic | |
Item | Type |
[Bracers of Callous Disregard] (H · M) | Mail bracers |
[Bracers of Darkened Skies] (H · M) | Cloth bracers |
[Bracers of Shattered Limbs] (H · M) | Leather bracers |
[Bracers of Visceral Force] (H · M) | Plate bracers |
[Doomslag Greatboots] (H · M) | Plate boots |
[Furnace Stoker's Footwraps] (H · M) | Cloth boots |
[Iron-Flecked Sandals] (H · M) | Leather boots |
[Treads of the Veteran Smith] (H · M) | Mail boots |
Notes
Gallery
-
Layout as seen at BlizzCon.
-
Concept art of Blackrock Foundry exterior.
-
-
The Foundry prior to the creation of the Iron Horde.
-
Videos
- Blackrock Foundry music
Patch changes
References
External links
- Wowhead
- WoWDB
Subzones of Blackrock Foundry | ||
---|---|---|
|
Iron Horde | |
---|---|
Former Warchief |
|
Former leader |
|
Former Warlords |
|
Characters |
|
Member races |
|
Cities and towns |
|
Territories |
|
Clans and organizations |
|
Technology |
|
Instanced dungeons and raids | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Source: https://wowpedia.fandom.com/wiki/Blackrock_Foundry
0 Response to "How to Continue Blackrock Foundry Mythic"
Postar um comentário